您好,歡迎訪問蝸輪蝸桿減速機,減速機型號大全,齒輪減速機廠家!
WHX型安裝尺寸:
型號 | a | L | L1 | L2 | L3 | L4 | H | H1 | B | B1 | C | C1 | d | d1 | d2 | b | b1 | t | t1 | I1 | I2 | 重量 |
WHX120 | 120 | 245 | 255 | 145 | 218 | 134 | 120 | 390 | 275 | 260 | 215 | 220 | M16 | 35 | 55 | 10 | 16 | 37.8 | 58.5 | 70 | 108 | 100 |
WHX125 | 125 | 235 | 235 | 145 | 225 | 134 | 125 | 400 | 270 | 270 | 210 | 230 | M16 | 35 | 55 | 10 | 16 | 37.8 | 58.5 | 58 | 82 | 103 |
WHX150 | 150 | 294 | 272 | 165 | 260 | 151.5 | 150 | 480 | 320 | 300 | 250 | 250 | M20 | 40 | 65 | 12 | 18 | 42.8 | 68.9 | 90 | 108 | 143 |
WHX160 | 160 | 290 | 290 | 165 | 265 | 154 | 160 | 505 | 330 | 310 | 250 | 260 | M20 | 40 | 65 | 12 | 18 | 42.8 | 68.9 | 82 | 105 | 157 |
WHX180 | 180 | 375 | 295 | 180 | 314 | 169 | 180 | 574 | 385 | 335 | 305 | 285 | M20 | 45 | 70 | 14 | 20 | 49 | 77.4 | 70 | 102 | 230 |
WHX200 | 200 | 360 | 345 | 195 | 365 | 184 | 200 | 628 | 430 | 360 | 330 | 310 | M20 | 50 | 80 | 16 | 24 | 53.5 | 85 | 82 | 130 | 316 |
WHX210 | 210 | 390 | 375 | 200 | 370 | 191 | 200 | 651.5 | 440 | 385 | 350 | 325 | M24 | 50 | 80 | 16 | 24 | 53.5 | 85 | 110 | 168 | 326 |
WHX250 | 250 | 430 | 370 | 220 | 430 | 209 | 220 | 748 | 520 | 420 | 410 | 360 | M24 | 60 | 90 | 18 | 24 | 63.9 | 95 | 105 | 130 | 445 |
WHX280 | 280 | 485 | 430 | 245 | 485 | 233 | 250 | 838 | 610 | 470 | 480 | 400 | M24 | 60 | 100 | 18 | 28 | 63.9 | 105.7 | 105 | 165 | 600 |
WHX300 | 300 | 540 | 465 | 250 | 520 | 236 | 260 | 900.5 | 630 | 480 | 510 | 410 | M30 | 70 | 100 | 20 | 28 | 74.2 | 105.7 | 140 | 208 | 693 |
WHX320 | 320 | 525 | 455 | 265 | 525 | 256 | 280 | 953 | 680 | 520 | 550 | 440 | M30 | 70 | 110 | 20 | 32 | 74.2 | 116.5 | 105 | 165 | 810 |
WHX360 | 360 | 565 | 470 | 280 | 565 | 271 | 300 | 1055 | 750 | 570 | 600 | 480 | M30 | 70 | 120 | 20 | 32 | 74.2 | 126.5 | 105 | 165 | 1035 |
WHX400 | 400 | 630 | 525 | 300 | 605 | 291 | 320 | 1155 | 820 | 610 | 660 | 520 | M30 | 80 | 130 | 24 | 36 | 85 | 137.2 | 130 | 200 | 1470 |
WHX420 | 420 | 685 | 550 | 300 | 665 | 295 | 340 | 1215 | 850 | 585 | 720 | 515 | M30 | 80 | 120 | 24 | 36 | 95 | 147.2 | 170 | 238 | 1500 |
WHX450 | 450 | 680 | 560 | 325 | 670 | 319 | 355 | 1295 | 910 | 670 | 730 | 570 | M36 | 80 | 150 | 24 | 40 | 85 | 158.5 | 130 | 200 | 1860 |
WHX500 | 500 | 730 | 625 | 355 | 725 | 348 | 400 | 1435 | 1000 | 730 | 810 | 620 | M36 | 90 | 170 | 24 | 40 | 95 | 178.5 | 130 | 240 | 2410 |
掃一掃添加好友
掃一掃添加好友